Charlie Mann
In
Charlie Mann2017-11-122019-03-08https://lambourntrainers.com/wp-content/uploads/2017/11/lambourntrainers-logo-lockup.svgLambourn Trainers Associationhttps://lambourntrainers.com/wp-content/uploads/2017/11/lambourntrainers-logo-lockup.svg200px200px
Charlie Mann
Neardown
Charlie was a very successful National Hunt Jockey for 15 years before breaking his neck in a fall in 1989.
He started his illustrious training career in 1993 and in 1995 he rode and trained the winner of the Grand Pardubice on It’s A Snip. The same year he and was voted the most eligible bachelor of the year!
For 14 years Charlie trained from Whitcoombe House Stables which is situated at the bottom of the Mandown Gallops in Lambourn. In February 2012 Charlie purchased Neardown Stables in Upper Lambourn.
Today’s Runners
Big winners
DATE | RACE | HORSE | PRIZE MONEY |
---|---|---|---|
08Dec18 | Betfair London National Handicap Chase | Morney Wing | £30,970 |
05Mar11 | Greatwood Gold Cup H’cap Chase (Grade 3) | Fine Parchment | £25,655 |
07Nov09 | totetentofollow Rising Stars Novices’ Chase Grade 2 | Red Admiral | £21,828 |
16Apr09 | raceodds.com Mares’ Handicap Hurdle (Listed Race) | How’s Business | £17,103 |
20Feb09 | Kilbrittain Castle Novices’ Chase (Grade 2) | Gauvain | £19,954 |
27Sep08 | 32Red Online Casino Handicap Hurdle | Katies Tuitor | £25,048 |
19Jul08 | totescoop6 Summer Hurdle Handicap (Listed Race) | Katies Tuitor | £22,804 |
22Apr08 | Ellier Developments Champion Novice Chase (Grade 1) | Air Force One | £50,956 |
18Nov07 | Independent Newspaper Novices’ Chase (Grade 2) | Moon Over Miami | £25,780 |
03Nov07 | “Bet Live” @williamhill.com Handicap Hurdle | Kanad | £49,576 |
10Nov06 | Anglo Irish Private Banking Novices’ Hurdle Grade 2 | Moon Over Miami | £19,957 |
26Jun05 | Britannia Building Society English Summer National | Rheindross | £43,500 |
17Apr04 | Future Champion Novices’ Chase Grade 2 | Keltic Bard | £20,825 |
15Mar03 | Mares’ Novices’ Chase Final (H’cap) (Listed Race) | Regal Holly | £18,600 |
28Oct01 | Desert Orchid Chase (Limited H’cap) Grade 2 | Celibate | £21,000 |
02Dec00 | Tote John Hughes Chase Grade 2 | Moral Support | £21,000 |
27Apr99 | B.M.W. Chase (Grade 1) | Celibate | — |
13Feb99 | Mitsubishi Shogun Game Spirit Chase (Grade 2) | Celibate | £18,503 |
14Nov98 | Mackeson Novices’ Hurdle Class A | Hoh Invader | £9,002 |
14Dec96 | Bristol Novices’ Hurdle Class A Grade 2 | Tarrs Bridge | £9,960 |
17Nov96 | November Novices’ Chase Grade 2 | Celibate | £11,780 |
Recent Posts
12:20
Ivilnoble | Market Rasen
If he goes on ground should have an each way chance.
8/1