Charlie Mann
In
Charlie Mann2017-11-122021-04-13https://lambourntrainers.com/wp-content/uploads/2017/11/lambourntrainers-logo-lockup.svgLambourn Trainers Associationhttps://lambourntrainers.com/wp-content/uploads/2017/11/lambourntrainers-logo-lockup.svg200px200px
Charlie Mann
Neardown
Charlie was a very successful National Hunt Jockey for 15 years before breaking his neck in a fall in 1989.
He started his illustrious training career in 1993 and in 1995 he rode and trained the winner of the Grand Pardubice on It’s A Snip. The same year he and was voted the most eligible bachelor of the year!
For 14 years Charlie trained from Whitcoombe House Stables which is situated at the bottom of the Mandown Gallops in Lambourn. In February 2012 Charlie purchased Neardown Stables in Upper Lambourn.
We have no runners today.
Big winners
DATE | HORSE | RACE | PRIZEMONEY |
---|---|---|---|
08 Dec 18 | Morney Wing | Betfair London National Handicap Chase | £30,970 |
05 Mar 11 | Fine Parchment | Greatwood Gold Cup H’cap Chase (Grade 3) | £25,655 |
07 Nov 09 | Red Admiral | totetentofollow Rising Stars Novices’ Chase (Grade 2) | £21,828 |
16 Apr 09 | How’s Business | raceodds.com Mares’ Handicap Hurdle (Listed) | £17,103 |
20 Feb 09 | Gauvain | Kilbrittain Castle Novices’ Chase (Grade 2) | £19,954 |
27 Sep 08 | Katies Tudor | 32Red Online Casino Handicap Hurdle | £25,048 |
19 Jul 08 | Katies Tudor | totescoop6 Summer Hurdle Handicap (Listed) | £22,804 |
22 Apr 08 | Air Force One | Champion Novice Chase (Grade 1) | £50,956 |
18 Nov 07 | Moon Over Miami | Independent Newspaper Novices’ Chase (Grade 2) | £25,780 |
03 Nov 07 | Kanad | “Bet Live” @williamhill.com Handicap Hurdle | £49,576 |
10 Nov 06 | Moon Over Miami | Anglo Irish Private Banking Novices’ Hurdle (Grade 2) | £19,957 |
26 Jun 05 | Rheindross | Britannia Building Society English Summer National | £43,500 |
17 Apr 04 | Keltic Bard | Future Champion Novices’ Chase (Grade 2) | £20,825 |
15 Mar 03 | Regal Holly | Mares’ Novices’ Chase Final (H’cap) (Listed Race) | £18,600 |
28 Oct 01 | Celibate | Desert Orchid Chase (Limited H’cap) (Grade 2) | £21,000 |
02 Dec 00 | Moral Support | Tote John Hughes Chase (Grade 2) | £21,000 |
27 Apr 99 | Celibate | BMW Chase (Grade 1) | €34,450 |
13 Feb 99 | Celibate | Mitsubishi Shogun Game Spirit Chase (Grade 2) | £18,503 |
14 Nov 98 | Hoh Invader | Mackeson Novices’ Hurdle (Class A) | £9,002 |
14 Dec 96 | Tarrs Bridge | Bristol Novices’ Hurdle Class A (Grade 2) | £9,960 |
17 Nov 96 | Celibate | November Novices’ Chase (Grade 2) | £11,780 |
Recent Posts