Today’s highlighted runner
Bownder
“Bownder would prefer slower ground but he’s back in the right grade so could get involved.”
Jonathan Portman
Recent Lambourn winners…
Mrembo
Jonathan PortmanMrembo should like the ground and run well.
Rebel Tribesman
Jamie SnowdenThis Crystal Ocean gelding was beaten only 2 lengths into 3rd on his debut in a Point-to-Point at Garthorpe, before winning a bumper at Aintree on his debut under rules. He was a good 2nd on his hurdling debut and filled the same spot last time out. He should appreciate the step up in trip here, and he should take all the beating.
Wondrous Light
Jonathan PortmanWondrous Light was unlucky in running last time and ought to be involved here.
Mohaab
William Muir & Chris GrassickMohaab ran well in her first run of the year, stepping back up to 1m2f and hoping to see her run a nice race.
Lambourn – the home of top-tier racehorse training – take your pick!
THE Lambourn Trainers Association (LTA) is a pivotal organization that stands at the heart of British racing, representing the interests and aspirations of trainers based in the world-renowned Lambourn Valley. Nestled in the Berkshire countryside, Lambourn has long been the training ground for some of the finest racehorses in the world. The Lambourn Trainers Association plays an instrumental role in preserving and advancing this rich heritage, supporting its members, and ensuring that the valley continues to thrive as a hub for top-tier racehorse training.


OUR TRAINERS’ STATISTICS FOR THE CURRENT FLAT & JUMPS SEASONS
GB FLAT Current Season Jan 2026-Dec 2026
| TRAINER | WINS | RUNS | PRIZEMONEY |
|---|---|---|---|
| Clive Cox | 15 | 86 | £394,583 |
| Ed Walker | 20 | 126 | £360,474 |
| Richard Hughes | 24 | 147 | £335,072 |
| Archie Watson | 27 | 156 | £215,199 |
| Jamie Osborne | 13 | 95 | £171,157 |
| Owen Burrows | 6 | 28 | £170,135 |
| Jonathan Portman | 12 | 77 | £169,054 |
| Roger Teal | 6 | 67 | £80,927 |
| Nicky Henderson | 3 | 5 | £80,766 |
| Daniel & Claire Kübler | 4 | 33 | £77,433 |
| Charles Hills | 6 | 62 | £69,116 |
| Henry Candy | 2 | 18 | £61,256 |
| Dominic Ffrench Davis | 3 | 36 | £56,011 |
| Mark Usher | 6 | 87 | £47,026 |
| Tom Dascombe | 3 | 34 | £45,127 |
| Stan Moore | 3 | 56 | £36,513 |
| William Muir & Chris Grassick | 3 | 45 | £34,401 |
| Tom Ward | 3 | 37 | £25,823 |
| Warren Greatrex | 2 | 16 | £19,582 |
| Harry Derham | 1 | 8 | £13,990 |
| Edward Smyth-Osbourne | 0 | 19 | £7,966 |
| Nick Scholfield | 0 | 4 | £1,688 |
| Jamie Snowden | 0 | 1 | £0 |
GB JUMPS Current Season May 2026-Apr 2027
| TRAINER | WINS | RUNS | PRIZEMONEY |
|---|---|---|---|
| Jamie Snowden | 7 | 21 | £59,185 |
| Nicky Henderson | 1 | 11 | £20,188 |
| Harry Derham | 3 | 5 | £18,781 |
| Warren Greatrex | 1 | 13 | £9,886 |
| Nick Scholfield | 1 | 12 | £9,783 |
| Toby Bulgin | 0 | 2 | £1,570 |
| Oliver Signy | 0 | 2 | £0 |



