LAMBOURN TRAINERS

Full Leaderboard

Flat Table

Trainer Flat Wins Flat Runs Flat Win %
Ed Walker 91 570 16%
Richard Hughes 61 499 12.2%
Clive Cox 57 343 16.6%
Archie Watson 49 394 12.4%
Charles Hills 35 271 12.9%
Jamie Osborne 30 261 11.5%
Jonathan Portman 28 279 10%
Owen Burrows 28 147 19%
Roger Teal 23 211 10.9%
Daniel & Claire Kübler 20 138 14.5%
William Muir & Chris Grassick 20 240 8.3%
Mark Usher 19 209 9.1%
Stan Moore 16 237 6.8%
Henry Candy 14 117 12%
Warren Greatrex 12 119 10.1%
Tom Ward 11 180 6.1%
Tom Dascombe 9 133 6.8%
Edward Smyth-Osbourne 4 88 4.5%
Jamie Snowden 4 6 66.7%
Dominic Ffrench Davis 3 101 3%
Nicky Henderson 3 9 33.3%
Harry Derham 2 18 11.1%
Nick Scholfield 2 25 8%
Toby Bulgin 0 4 0%

Jumps Table

Trainer Jumps Wins Jumps Runs Jumps Win %
Jamie Snowden 39 140 27.9%
Harry Derham 15 69 21.7%
Nick Scholfield 14 137 10.2%
Warren Greatrex 7 44 15.9%
Nicky Henderson 6 54 11.1%
Tom Dascombe 3 10 30%
Toby Bulgin 2 12 16.7%
Dominic Ffrench Davis 1 7 14.3%
Archie Watson 0 2 0%
Stan Moore 0 1 0%
Jonathan Portman 0 1 0%
Oliver Signy 0 11 0%
Tom Ward 0 1 0%

Scroll to Top