Ed Walker
Ed Walker
Kingsdown Stables
Ed started training in October 2010 when he rented a small 24 box yard within St Gatien Stables in Newmarket.
From there he sent out his first runner which was Riggins, a Listed winner on November 27th 2010. Since then Ed has grown the business gradually which has seen him relocate no less than four times. His nomadic existence finally came to an end in December 2016 when he and his team settled at Kingsdown Stables in Upper Lambourn. Ed is an experienced horseman with a hands on approach to training. He prides himself on communication and getting to know his horses, staff and owners.
Today’s Runners
4:15
Petalite | Kempton
Petalite made a very pleasing debut on the track early last week at Wolverhampton and is ready to go again today. She’s a filly who has shown me mixed messages at home but I was delighted with that debut and hopefully we will see her take another step forward today.
4/1
6:20
Semper Augustus | Kempton
Semper Augustus is in really good form and his work has been very pleasing. This is a good opportunity for him in what looks an open race and I think the track and trip will suit him. He is another who has a chance of breaking his maiden today.
11/2
Big winners
DATE | RACE | HORSE | PRIZE MONEY |
---|---|---|---|
25Aug19 | 149th Casino Baden-Baden Goldene Peitsche (Group 2) | Royal Intervention | £36,036 |
12Jul19 | William Hill Summer Stakes (Group 3) | Royal Intervention | £36,862 |
01Jun19 | Stobo Castle Ladies’ Day Gold Cup Fillies’ Stakes (Listed) | Indian Blessing | £22,684 |
19May19 | Premio Presidente della Repubblica (Group 2) | Stormy Antarctic | £82,883 |
20Apr19 | Racing TV Snowdrop Fillies’ Stakes (Listed Race) | Agrotera | £25,520 |
14Apr19 | Kalkmann Fruhjahrs-Meile (Group 3) (4yo+) (Turf) | Stormy Antarctic | £28,829 |
04Jul18 | Sparkasse Holstein Cup (Group 3) (Turf) | Indian Blessing | £28,319 |
30Jun18 | Betway Empress Fillies’ Stakes (Listed Race) | Royal Intervention | £17,013 |
31May18 | 40th Badener Meile (Group 2) (3yo+) (Turf) | Stormy Antarctic | £35,398 |
02Apr18 | Prix Edmond Blanc (Group 3) (4yo+) (Turf) (Round) | Stormy Antarctic | £35,398 |
28Nov17 | Prix Petite Etoile (Listed Race) (3yo Fillies) (Polytrack) | Indian Blessing | £23,504 |
15Oct17 | Prix du Ranelagh (Listed Race) (3yo+) (Turf) | Stormy Antarctic | £22,222 |
22Sep16 | Jockey Club Rose Bowl (Listed Race) | Justice Belle | £22,684 |
14Apr16 | Novae Bloodstock Insurance Craven Stakes (Group 3) | Stormy Antarctic | £34,026 |
24Sep15 | Prix Bertrand de Tarragon (Listed Race) (Straight) (Turf) | Persona Grata | £18,605 |
27Jun15 | Betfred Chipchase Stakes (Group 3) | Aeolus | £34,026 |
27Jun15 | Prix de la Calonne – Fonds Europeen de l’Elevage (Listed Race) | Persona Grata | £18,605 |
03Jun15 | Nottinghamshire Oaks Stakes (Listed Race) | Mutatis Mutandis | £23,818 |
26Nov14 | BetBright.com Wild Flower Stakes (Listed Race) | Livia’s Dream | £22,684 |
04Oct14 | John Guest Bengough Stakes (Group 3) | Lightning Moon | £39,697 |
23Aug14 | 188Bet August Stakes (Listed Race) | Glorious Protector | £20,983 |
02Nov13 | Lexus Stakes (Group 3 Quality Handicap) (3yo+) (Turf) | Ruscello | £116,346 |
15Aug12 | Prix de la Vallee d’Auge (Listed Race) (2yo) (Turf) | Faithfilly | £22,917 |
11Oct11 | Prix Du Ranelagh (Listed Race) (3yo+) (Turf) | Red Gulch | £22,414 |
27Nov10 | williamhill.com Hyde Stakes (Listed Race) | Riggins | £14,484 |
12:50
Sky Bright | Lingfield
Sky Bright seems really well in herself and I don’t think she would need to improve a huge amount to be very competitive in this race. I think she is improving and has a good chance of breaking her maiden today under Luke Morris.
5/1