Jamie Snowden
In
Jamie Snowden2017-11-122026-02-22https://lambourntrainers.com/wp-content/uploads/2017/11/lambourntrainers-logo-lockup.svgLambourn Trainers Associationhttps://lambourntrainers.com/wp-content/uploads/2017/11/lambourntrainers-logo-lockup.svg200px200px
Jamie Snowden
Folly House
Since moving to Folly House in June 2011 Jamie Snowden’s string has grown in quality.
A Cheltenham Festival winner with Present View in 2014 put Jamie on the map, and following on from his best season numerically, we’re very much looking forward to the 2017/18 season which has started well already.
Stable stars include Three Ways and Dans Le Vent who both look to take leading roles in Graded races this season. The yard is packed with young talent, where all visitors are made welcome and all types of ownership are catered for. Don’t forget to check out the Jamie Snowden Racing Club.
Today’s Runners
Big winners
| DATE | HORSE | RACE | PRIZEMONEY |
|---|---|---|---|
| 04 Apr 25 | Anythingforlove | Sefton Novices’ Hurdle (Grade 1) | £56,270 |
| 08 Mar 25 | Laurens Bay | EBF NH Novices’ Handicap Final (Premier Handicap) | £45,016 |
| 13 Feb 25 | Hollygrove Cha Cha | Jane Seymour Mares’ Novice’ Hurdle (Grade 2) | £42,713 |
| 27 Jan 24 | Ga Law | Paddy Power Cheltenham Countdown Podcast Handicap Chase (Premier Handicap) | £56,270 |
| 13 Jan 24 | Colonel Harry | Towton Novices’ Chase (Grade 2) | £22,780 |
| 02 Dec 23 | Datsalrightgino | Coral Gold Cup Handicap Chase (Premier Handicap) | £142,375 |
| 04 Mar 23 | You Wear It Well | Jack De Bromhead Mares’ Novices’ Hurdle (Grade 2) | £59,084 |
| 16 Feb 23 | You Wear It Well | Jane Seymour Mares’ Novice’ Hurdle (Grade 2) | £28,475 |
| 12 Nov 22 | Ga Law | Paddy Power Gold Cup Handicap Chase (Premier Handicap) | £90,032 |
| 18 Feb 21 | Kiltealy Briggs | Symphony Group Prelude Handicap Chase | £26,575 |
| 18 Feb 21 | Anythingforlove | Jane Seymour Mares’ Novice’ Hurdle (Grade 2) | £12,813 |
| 07 Nov 20 | Ga Law | “Rising Stars” Novices’ Chase (Grade 2) | £15,217 |
| 07 Dec 19 | Hogan’s Height | Grand Sefton Handicap Chase | £49,520 |
| 23 Nov 19 | Thebannerkingrebel | Newton Novices’ Hurdle (Listed) | £14,238 |
| 20 Oct 19 | Pacify | Matchbook Betting Exchange Novices’ Hurdle (Listed) | £11,390 |
| 12 May 18 | Monbeg Theatre | Pertemps Network Long Distance Handicap Hurdle | £25,024 |
| 11 Mar 14 | Present View | Rewards4Racing Novices’ Handicap Chase (Listed) | £34,170 |
| 26 Jun 11 | Knighton Combe | Summer National (Handicap Chase) (Listed) | £22,608 |






3:20
Johnny’s Jury | cheltenham
By Jukebox Jury (the sire of multiple Grade 1 winners including Il Etait Temps and Farclas). He is out of a Saint des Saints dam and a is the brother of the multiple Grade 1 winner and Supreme Novice Hurdle winner, Appreciate it and the 5-time winner, Danny Kirwan. Despite being very green, Johnny's Jury put in a lovely performance on his debut when only beaten 2 lengths into 3rd in a novice hurdle at Ffos Las a year ago. He overcame a big absence to win on both of his starts for us in two competitive novice hurdles. He is stepping into a graded company for the first time here; it’s a significant step up in class for him, but he's more than capable of holding his own. He should also appreciate the step up in trip. The ground is good there currently, which is on the quick side for him however, the step up in trip should slow the race down for him and allow him to travel nicely throughout the race. He has every chance of being in the frame.
50/1