Jamie Snowden
Jamie Snowden
Folly House
Since moving to Folly House in June 2011 Jamie Snowden’s string has grown in quality.
A Cheltenham Festival winner with Present View in 2014 put Jamie on the map, and following on from his best season numerically, we’re very much looking forward to the 2017/18 season which has started well already.
Stable stars include Three Ways and Dans Le Vent who both look to take leading roles in Graded races this season. The yard is packed with young talent, where all visitors are made welcome and all types of ownership are catered for. Don’t forget to check out the Jamie Snowden Racing Club.
Today’s Runners
3:30
Move With The Beat | exeter
Out of a half-sister to the prolific winner, Cool Roxy and the classy Crossbow Creek. This five-time English Point-to-point winner has a handicap mark under rules which could be exploited. He jumps well at home, and shouldn't be too far away here.
3/1
4:00
Double Click | exeter
Out of a winning sister to the three-time Cheltenham Gold Cup winner, Best Mate, and the Grade 1 winning hurdler Cornish Rebel, as well as the multiple winner Inca Trail. He is a brother to College Oak who won a bumper and three races over hurdles for us. He has won a maiden hurdle and three handicap hurdles himself. He appreciated going up in trip when he won at Ffos Las in January and has scope for further improvement when the mud is flying. He is bound to improve for this outing, but he is fit and well and should run his race.
8/1
Big winners
| DATE | HORSE | RACE | PRIZEMONEY |
|---|---|---|---|
| 04 Apr 25 | Anythingforlove | Sefton Novices’ Hurdle (Grade 1) | £56,270 |
| 08 Mar 25 | Laurens Bay | EBF NH Novices’ Handicap Final (Premier Handicap) | £45,016 |
| 13 Feb 25 | Hollygrove Cha Cha | Jane Seymour Mares’ Novice’ Hurdle (Grade 2) | £42,713 |
| 27 Jan 24 | Ga Law | Paddy Power Cheltenham Countdown Podcast Handicap Chase (Premier Handicap) | £56,270 |
| 13 Jan 24 | Colonel Harry | Towton Novices’ Chase (Grade 2) | £22,780 |
| 02 Dec 23 | Datsalrightgino | Coral Gold Cup Handicap Chase (Premier Handicap) | £142,375 |
| 04 Mar 23 | You Wear It Well | Jack De Bromhead Mares’ Novices’ Hurdle (Grade 2) | £59,084 |
| 16 Feb 23 | You Wear It Well | Jane Seymour Mares’ Novice’ Hurdle (Grade 2) | £28,475 |
| 12 Nov 22 | Ga Law | Paddy Power Gold Cup Handicap Chase (Premier Handicap) | £90,032 |
| 18 Feb 21 | Kiltealy Briggs | Symphony Group Prelude Handicap Chase | £26,575 |
| 18 Feb 21 | Anythingforlove | Jane Seymour Mares’ Novice’ Hurdle (Grade 2) | £12,813 |
| 07 Nov 20 | Ga Law | “Rising Stars” Novices’ Chase (Grade 2) | £15,217 |
| 07 Dec 19 | Hogan’s Height | Grand Sefton Handicap Chase | £49,520 |
| 23 Nov 19 | Thebannerkingrebel | Newton Novices’ Hurdle (Listed) | £14,238 |
| 20 Oct 19 | Pacify | Matchbook Betting Exchange Novices’ Hurdle (Listed) | £11,390 |
| 12 May 18 | Monbeg Theatre | Pertemps Network Long Distance Handicap Hurdle | £25,024 |
| 11 Mar 14 | Present View | Rewards4Racing Novices’ Handicap Chase (Listed) | £34,170 |
| 26 Jun 11 | Knighton Combe | Summer National (Handicap Chase) (Listed) | £22,608 |






2:30
A Path To Ronda | exeter
A half-sister to multiple Grade 1 winner, Simonsig, and four-time winner Dusart. This filly was bought as a store and was backed and ridden away in Ireland before arriving with us last autumn. She won a bumper on her racecourse debut and was 4th in a listed race at Sandown last season. She jumps well and should make up into a smart novice this season. She won very impressively on her hurdling debut at Stratford last time out, and has to shoulder a penalty here against a decent bumper winner. However, she looks smart and so can hopfullly defy that penalty.
10/11