ADVERTISEMENT
LAMBOURN / TRAINER / Jonathan Portman
Whitcoombe House Stables, Maddle Road, Upper Lambourn, Berkshire RG17 8RA
Tel 01488 73894 | Email jonathan@jonathanportmanracing.com
Whitcoombe House Stables is set at the foot of the impressive Lambourn gallops in a peaceful and secluded area of an historic training centre known as The Valley of the Racehorse.
Here we offer first rate facilities both on the gallops and at our stables and have a friendly, experienced team of staff to assist the trainer in giving owners the best chance of an enjoyable and successful racehorse ownership experience.
TOTAL WINS
29
Flat Wins
29
Flat Runs
282
Flat Strike Rate
10.3%
Jumps Wins
0
Jumps Runs
2
Jumps Strike Rate
0%
| Horse Name | Racecourse | Jockey | Date | Starting SP | Winning SP |
|---|---|---|---|---|---|
| Splintered | Wolverhampton | Olivia Tubb(5) | November 16, 2026 | 150/1 | 125/1 |
| Campenaerts | Nottingham | Rob Hornby | November 4, 2026 | 5/1 | 5/1 |
| Better Nature | Wolverhampton | Clifford Lee | October 19, 2026 | 33/1 | 33/1 |
| Bintwillsea | Kempton | Rob Hornby | October 9, 2026 | 80/1 | 66/1 |
| Brisk Symphony | Southwell | Rob Hornby | October 6, 2026 | 12/1 | 12/1 |
| Arabica Queen | Leicester | Rob Hornby | September 21, 2026 | 12/1 | 12/1 |
| Holliesthedollie | Windsor | Harry Davies | August 29, 2026 | 12/1 | 12/1 |
| Box Clever | Salisbury | Jason Watson | August 21, 2026 | 10/3 | 7/2 |
| Head Girl | Beverley | Jason Hart | July 28, 2026 | 9/4 | 85/40F |
| Personal Best | Sandown | Jason Watson | July 24, 2026 | evn | 10/11F |
TALK TO THE YARD
We'll talk through what you're looking for, what's realistic, and whether we have a horse – or part-share – that fits. If we don't, we'll point you at someone in the valley who does.
Tel 01488 73894 | Email jonathan@jonathanportmanracing.com