ADVERTISEMENT
LAMBOURN / TRAINER / Jonathan Portman
Whitcoombe House Stables, Maddle Road, Upper Lambourn, Berkshire RG17 8RA
Tel 01488 73894 | Email jonathan@jonathanportmanracing.com
Whitcoombe House Stables is set at the foot of the impressive Lambourn gallops in a peaceful and secluded area of an historic training centre known as The Valley of the Racehorse.
Here we offer first rate facilities both on the gallops and at our stables and have a friendly, experienced team of staff to assist the trainer in giving owners the best chance of an enjoyable and successful racehorse ownership experience.
TOTAL WINS
23
Flat Wins
23
Flat Runs
202
Flat Strike Rate
11.4%
Jumps Wins
0
Jumps Runs
0
Jumps Strike Rate
0%
| Horse Name | Racecourse | Jockey | Date | Starting SP | Winning SP |
|---|---|---|---|---|---|
| Holliesthedollie | Windsor | Harry Davies | August 29, 2026 | 12/1 | 12/1 |
| Box Clever | Salisbury | Jason Watson | August 21, 2026 | 10/3 | 7/2 |
| Head Girl | Beverley | Jason Hart | July 28, 2026 | 9/4 | 85/40F |
| Personal Best | Sandown | Jason Watson | July 24, 2026 | evn | 10/11F |
| Takeitorleaveit | Nottingham | Rob Hornby | July 21, 2026 | 2/1 | 15/8F |
| Strike | Newbury | Olivia Tubb(5) | July 9, 2026 | 9/2 | 4/1F |
| Rumstar | Sandown | Rob Hornby | July 4, 2026 | 11/4 | 100/30 |
| Arabica Queen | Newbury | Rob Hornby | June 23, 2026 | 10/1 | 8/1 |
| Wondrous Light | Nottingham | May 19, 2026 | 4/1F | 4/1F | |
| John T | October 10, 2025 | 100/30F |
TALK TO THE YARD
We'll talk through what you're looking for, what's realistic, and whether we have a horse – or part-share – that fits. If we don't, we'll point you at someone in the valley who does.
Tel 01488 73894 | Email jonathan@jonathanportmanracing.com